ArcGIS REST Services Directory Login
JSON

Legend (wrkdemo/Acuiferos_geofisica_Isorresistividades)

Resistividad - 75 (0)
2,14 - 3,18 2,14 - 3,18
3,18 - 4,22 3,18 - 4,22
4,22 - 5,26 4,22 - 5,26
5,26 - 6,30 5,26 - 6,30
6,30 - 7,34 6,30 - 7,34
7,34 - 8,38 7,34 - 8,38
8,38 - 9,43 8,38 - 9,43
9,43 - 10,47 9,43 - 10,47
10,47 - 11,51 10,47 - 11,51
Resistividad - 150 (1)
2,26 - 3,20 2,26 - 3,20
3,20 - 4,14 3,20 - 4,14
4,14 - 5,08 4,14 - 5,08
5,08 - 6,02 5,08 - 6,02
6,02 - 6,96 6,02 - 6,96
6,96 - 7,90 6,96 - 7,90
7,90 - 8,84 7,90 - 8,84
8,84 - 9,78 8,84 - 9,78
9,78 - 10,72 9,78 - 10,72
Resistividad - 225 (2)
0,19 - 2,20 0,19 - 2,20
2,20 - 4,21 2,20 - 4,21
4,21 - 6,22 4,21 - 6,22
6,22 - 8,24 6,22 - 8,24
8,24 - 10,25 8,24 - 10,25
10,25 - 12,26 10,25 - 12,26
12,26 - 14,27 12,26 - 14,27
14,27 - 16,28 14,27 - 16,28
16,28 - 18,29 16,28 - 18,29
Resistividad - 280 (3)
0,82 - 2,80 0,82 - 2,80
2,80 - 4,79 2,80 - 4,79
4,79 - 6,77 4,79 - 6,77
6,77 - 8,76 6,77 - 8,76
8,76 - 10,74 8,76 - 10,74
10,74 - 12,72 10,74 - 12,72
12,72 - 14,71 12,72 - 14,71
14,71 - 16,69 14,71 - 16,69
16,69 - 18,68 16,69 - 18,68