ArcGIS REST Services Directory Login
JSON

Legend (CLIMARES20/CLIMARES20_TM_TCNCC_Amenazas)

ANM de 18cm para el año 2040 (1)
ANM de 29cm para el año 2070 (2)
ANM de 40cm para el año 2100 (3)
Cambio de línea de costa años 80 al actual (5)
Pérdida Pérdida
Cambio de línea de costa año 2040 (6)
Ganancia Ganancia
Pérdida Pérdida
Cambio de línea de costa año 2070 (7)
Ganancia Ganancia
Pérdida Pérdida
Cambio de línea de costa año 2100 (8)
Ganancia Ganancia
Pérdida Pérdida
TSM Actual (1981-2005) (10)
- -
- -
- -
- -
- -
- -
- -
25 25
- -
- -
- -
- -
- -
- -
- -
- -
- -
26 26
- -
- -
- -
- -
- -
- -
- -
- -
- -
27 27
- -
- -
- -
- -
- -
- -
- -
- -
- -
28 28
- -
- -
- -
- -
- -
- -
- -
- -
- -
29 29
- -
- -
- -
- -
- -
- -
- -
- -
- -
30°C 30°C
TSM RCP 4,5 para el año 2040 (11)
24,19868469 - 24,3 24,19868469 - 24,3
24,30000001 - 24,4 24,30000001 - 24,4
24,40000001 - 24,5 24,40000001 - 24,5
24,50000001 - 24,6 24,50000001 - 24,6
24,60000001 - 24,7 24,60000001 - 24,7
24,70000001 - 24,8 24,70000001 - 24,8
24,80000001 - 24,9 24,80000001 - 24,9
24,90000001 - 25 24,90000001 - 25
25,00000001 - 25,1 25,00000001 - 25,1
25,10000001 - 25,2 25,10000001 - 25,2
25,20000001 - 25,3 25,20000001 - 25,3
25,30000001 - 25,4 25,30000001 - 25,4
25,40000001 - 25,5 25,40000001 - 25,5
25,50000001 - 25,6 25,50000001 - 25,6
25,60000001 - 25,7 25,60000001 - 25,7
25,70000001 - 25,8 25,70000001 - 25,8
25,80000001 - 25,9 25,80000001 - 25,9
25,90000001 - 26 25,90000001 - 26
26,00000001 - 26,1 26,00000001 - 26,1
26,10000001 - 26,2 26,10000001 - 26,2
26,20000001 - 26,3 26,20000001 - 26,3
26,30000001 - 26,4 26,30000001 - 26,4
26,40000001 - 26,5 26,40000001 - 26,5
26,50000001 - 26,6 26,50000001 - 26,6
26,60000001 - 26,7 26,60000001 - 26,7
26,70000001 - 26,8 26,70000001 - 26,8
26,80000001 - 26,9 26,80000001 - 26,9
26,90000001 - 27 26,90000001 - 27
27,00000001 - 27,1 27,00000001 - 27,1
27,10000001 - 27,2 27,10000001 - 27,2
27,20000001 - 27,3 27,20000001 - 27,3
27,30000001 - 27,4 27,30000001 - 27,4
27,40000001 - 27,5 27,40000001 - 27,5
27,50000001 - 27,6 27,50000001 - 27,6
27,60000001 - 27,7 27,60000001 - 27,7
27,70000001 - 27,8 27,70000001 - 27,8
27,80000001 - 27,9 27,80000001 - 27,9
27,90000001 - 28 27,90000001 - 28
28,00000001 - 28,1 28,00000001 - 28,1
28,10000001 - 28,2 28,10000001 - 28,2
28,20000001 - 28,3 28,20000001 - 28,3
28,30000001 - 28,4 28,30000001 - 28,4
28,40000001 - 28,5 28,40000001 - 28,5
28,50000001 - 28,6 28,50000001 - 28,6
28,60000001 - 28,7 28,60000001 - 28,7
28,70000001 - 28,8 28,70000001 - 28,8
28,80000001 - 28,9 28,80000001 - 28,9
28,90000001 - 29 28,90000001 - 29
29,00000001 - 29,1 29,00000001 - 29,1
29,10000001 - 29,2 29,10000001 - 29,2
29,20000001 - 29,3 29,20000001 - 29,3
29,30000001 - 29,4 29,30000001 - 29,4
29,40000001 - 29,5 29,40000001 - 29,5
29,50000001 - 29,6 29,50000001 - 29,6
29,60000001 - 29,7 29,60000001 - 29,7
29,70000001 - 29,8 29,70000001 - 29,8
29,80000001 - 29,9 29,80000001 - 29,9
29,90000001 - 30 29,90000001 - 30
TSM RCP 4,5 para el año 2070 (12)
24,19868469 - 24,3 24,19868469 - 24,3
24,30000001 - 24,4 24,30000001 - 24,4
24,40000001 - 24,5 24,40000001 - 24,5
24,50000001 - 24,6 24,50000001 - 24,6
24,60000001 - 24,7 24,60000001 - 24,7
24,70000001 - 24,8 24,70000001 - 24,8
24,80000001 - 24,9 24,80000001 - 24,9
24,90000001 - 25 24,90000001 - 25
25,00000001 - 25,1 25,00000001 - 25,1
25,10000001 - 25,2 25,10000001 - 25,2
25,20000001 - 25,3 25,20000001 - 25,3
25,30000001 - 25,4 25,30000001 - 25,4
25,40000001 - 25,5 25,40000001 - 25,5
25,50000001 - 25,6 25,50000001 - 25,6
25,60000001 - 25,7 25,60000001 - 25,7
25,70000001 - 25,8 25,70000001 - 25,8
25,80000001 - 25,9 25,80000001 - 25,9
25,90000001 - 26 25,90000001 - 26
26,00000001 - 26,1 26,00000001 - 26,1
26,10000001 - 26,2 26,10000001 - 26,2
26,20000001 - 26,3 26,20000001 - 26,3
26,30000001 - 26,4 26,30000001 - 26,4
26,40000001 - 26,5 26,40000001 - 26,5
26,50000001 - 26,6 26,50000001 - 26,6
26,60000001 - 26,7 26,60000001 - 26,7
26,70000001 - 26,8 26,70000001 - 26,8
26,80000001 - 26,9 26,80000001 - 26,9
26,90000001 - 27 26,90000001 - 27
27,00000001 - 27,1 27,00000001 - 27,1
27,10000001 - 27,2 27,10000001 - 27,2
27,20000001 - 27,3 27,20000001 - 27,3
27,30000001 - 27,4 27,30000001 - 27,4
27,40000001 - 27,5 27,40000001 - 27,5
27,50000001 - 27,6 27,50000001 - 27,6
27,60000001 - 27,7 27,60000001 - 27,7
27,70000001 - 27,8 27,70000001 - 27,8
27,80000001 - 27,9 27,80000001 - 27,9
27,90000001 - 28 27,90000001 - 28
28,00000001 - 28,1 28,00000001 - 28,1
28,10000001 - 28,2 28,10000001 - 28,2
28,20000001 - 28,3 28,20000001 - 28,3
28,30000001 - 28,4 28,30000001 - 28,4
28,40000001 - 28,5 28,40000001 - 28,5
28,50000001 - 28,6 28,50000001 - 28,6
28,60000001 - 28,7 28,60000001 - 28,7
28,70000001 - 28,8 28,70000001 - 28,8
28,80000001 - 28,9 28,80000001 - 28,9
28,90000001 - 29 28,90000001 - 29
29,00000001 - 29,1 29,00000001 - 29,1
29,10000001 - 29,2 29,10000001 - 29,2
29,20000001 - 29,3 29,20000001 - 29,3
29,30000001 - 29,4 29,30000001 - 29,4
29,40000001 - 29,5 29,40000001 - 29,5
29,50000001 - 29,6 29,50000001 - 29,6
29,60000001 - 29,7 29,60000001 - 29,7
29,70000001 - 29,8 29,70000001 - 29,8
29,80000001 - 29,9 29,80000001 - 29,9
29,90000001 - 30 29,90000001 - 30
TSM RCP 4,5 para el año 2100 (13)
24,19868469 - 24,3 24,19868469 - 24,3
24,30000001 - 24,4 24,30000001 - 24,4
24,40000001 - 24,5 24,40000001 - 24,5
24,50000001 - 24,6 24,50000001 - 24,6
24,60000001 - 24,7 24,60000001 - 24,7
24,70000001 - 24,8 24,70000001 - 24,8
24,80000001 - 24,9 24,80000001 - 24,9
24,90000001 - 25 24,90000001 - 25
25,00000001 - 25,1 25,00000001 - 25,1
25,10000001 - 25,2 25,10000001 - 25,2
25,20000001 - 25,3 25,20000001 - 25,3
25,30000001 - 25,4 25,30000001 - 25,4
25,40000001 - 25,5 25,40000001 - 25,5
25,50000001 - 25,6 25,50000001 - 25,6
25,60000001 - 25,7 25,60000001 - 25,7
25,70000001 - 25,8 25,70000001 - 25,8
25,80000001 - 25,9 25,80000001 - 25,9
25,90000001 - 26 25,90000001 - 26
26,00000001 - 26,1 26,00000001 - 26,1
26,10000001 - 26,2 26,10000001 - 26,2
26,20000001 - 26,3 26,20000001 - 26,3
26,30000001 - 26,4 26,30000001 - 26,4
26,40000001 - 26,5 26,40000001 - 26,5
26,50000001 - 26,6 26,50000001 - 26,6
26,60000001 - 26,7 26,60000001 - 26,7
26,70000001 - 26,8 26,70000001 - 26,8
26,80000001 - 26,9 26,80000001 - 26,9
26,90000001 - 27 26,90000001 - 27
27,00000001 - 27,1 27,00000001 - 27,1
27,10000001 - 27,2 27,10000001 - 27,2
27,20000001 - 27,3 27,20000001 - 27,3
27,30000001 - 27,4 27,30000001 - 27,4
27,40000001 - 27,5 27,40000001 - 27,5
27,50000001 - 27,6 27,50000001 - 27,6
27,60000001 - 27,7 27,60000001 - 27,7
27,70000001 - 27,8 27,70000001 - 27,8
27,80000001 - 27,9 27,80000001 - 27,9
27,90000001 - 28 27,90000001 - 28
28,00000001 - 28,1 28,00000001 - 28,1
28,10000001 - 28,2 28,10000001 - 28,2
28,20000001 - 28,3 28,20000001 - 28,3
28,30000001 - 28,4 28,30000001 - 28,4
28,40000001 - 28,5 28,40000001 - 28,5
28,50000001 - 28,6 28,50000001 - 28,6
28,60000001 - 28,7 28,60000001 - 28,7
28,70000001 - 28,8 28,70000001 - 28,8
28,80000001 - 28,9 28,80000001 - 28,9
28,90000001 - 29 28,90000001 - 29
29,00000001 - 29,1 29,00000001 - 29,1
29,10000001 - 29,2 29,10000001 - 29,2
29,20000001 - 29,3 29,20000001 - 29,3
29,30000001 - 29,4 29,30000001 - 29,4
29,40000001 - 29,5 29,40000001 - 29,5
29,50000001 - 29,6 29,50000001 - 29,6
29,60000001 - 29,7 29,60000001 - 29,7
29,70000001 - 29,8 29,70000001 - 29,8
29,80000001 - 29,9 29,80000001 - 29,9
29,90000001 - 30 29,90000001 - 30
TSM RCP 6,0 para el año 2040 (14)
24,19868469 - 24,3 24,19868469 - 24,3
24,30000001 - 24,4 24,30000001 - 24,4
24,40000001 - 24,5 24,40000001 - 24,5
24,50000001 - 24,6 24,50000001 - 24,6
24,60000001 - 24,7 24,60000001 - 24,7
24,70000001 - 24,8 24,70000001 - 24,8
24,80000001 - 24,9 24,80000001 - 24,9
24,90000001 - 25 24,90000001 - 25
25,00000001 - 25,1 25,00000001 - 25,1
25,10000001 - 25,2 25,10000001 - 25,2
25,20000001 - 25,3 25,20000001 - 25,3
25,30000001 - 25,4 25,30000001 - 25,4
25,40000001 - 25,5 25,40000001 - 25,5
25,50000001 - 25,6 25,50000001 - 25,6
25,60000001 - 25,7 25,60000001 - 25,7
25,70000001 - 25,8 25,70000001 - 25,8
25,80000001 - 25,9 25,80000001 - 25,9
25,90000001 - 26 25,90000001 - 26
26,00000001 - 26,1 26,00000001 - 26,1
26,10000001 - 26,2 26,10000001 - 26,2
26,20000001 - 26,3 26,20000001 - 26,3
26,30000001 - 26,4 26,30000001 - 26,4
26,40000001 - 26,5 26,40000001 - 26,5
26,50000001 - 26,6 26,50000001 - 26,6
26,60000001 - 26,7 26,60000001 - 26,7
26,70000001 - 26,8 26,70000001 - 26,8
26,80000001 - 26,9 26,80000001 - 26,9
26,90000001 - 27 26,90000001 - 27
27,00000001 - 27,1 27,00000001 - 27,1
27,10000001 - 27,2 27,10000001 - 27,2
27,20000001 - 27,3 27,20000001 - 27,3
27,30000001 - 27,4 27,30000001 - 27,4
27,40000001 - 27,5 27,40000001 - 27,5
27,50000001 - 27,6 27,50000001 - 27,6
27,60000001 - 27,7 27,60000001 - 27,7
27,70000001 - 27,8 27,70000001 - 27,8
27,80000001 - 27,9 27,80000001 - 27,9
27,90000001 - 28 27,90000001 - 28
28,00000001 - 28,1 28,00000001 - 28,1
28,10000001 - 28,2 28,10000001 - 28,2
28,20000001 - 28,3 28,20000001 - 28,3
28,30000001 - 28,4 28,30000001 - 28,4
28,40000001 - 28,5 28,40000001 - 28,5
28,50000001 - 28,6 28,50000001 - 28,6
28,60000001 - 28,7 28,60000001 - 28,7
28,70000001 - 28,8 28,70000001 - 28,8
28,80000001 - 28,9 28,80000001 - 28,9
28,90000001 - 29 28,90000001 - 29
29,00000001 - 29,1 29,00000001 - 29,1
29,10000001 - 29,2 29,10000001 - 29,2
29,20000001 - 29,3 29,20000001 - 29,3
29,30000001 - 29,4 29,30000001 - 29,4
29,40000001 - 29,5 29,40000001 - 29,5
29,50000001 - 29,6 29,50000001 - 29,6
29,60000001 - 29,7 29,60000001 - 29,7
29,70000001 - 29,8 29,70000001 - 29,8
29,80000001 - 29,9 29,80000001 - 29,9
29,90000001 - 30 29,90000001 - 30
TSM RCP 6,0 para el año 2070 (15)
24,19868469 - 24,3 24,19868469 - 24,3
24,30000001 - 24,4 24,30000001 - 24,4
24,40000001 - 24,5 24,40000001 - 24,5
24,50000001 - 24,6 24,50000001 - 24,6
24,60000001 - 24,7 24,60000001 - 24,7
24,70000001 - 24,8 24,70000001 - 24,8
24,80000001 - 24,9 24,80000001 - 24,9
24,90000001 - 25 24,90000001 - 25
25,00000001 - 25,1 25,00000001 - 25,1
25,10000001 - 25,2 25,10000001 - 25,2
25,20000001 - 25,3 25,20000001 - 25,3
25,30000001 - 25,4 25,30000001 - 25,4
25,40000001 - 25,5 25,40000001 - 25,5
25,50000001 - 25,6 25,50000001 - 25,6
25,60000001 - 25,7 25,60000001 - 25,7
25,70000001 - 25,8 25,70000001 - 25,8
25,80000001 - 25,9 25,80000001 - 25,9
25,90000001 - 26 25,90000001 - 26
26,00000001 - 26,1 26,00000001 - 26,1
26,10000001 - 26,2 26,10000001 - 26,2
26,20000001 - 26,3 26,20000001 - 26,3
26,30000001 - 26,4 26,30000001 - 26,4
26,40000001 - 26,5 26,40000001 - 26,5
26,50000001 - 26,6 26,50000001 - 26,6
26,60000001 - 26,7 26,60000001 - 26,7
26,70000001 - 26,8 26,70000001 - 26,8
26,80000001 - 26,9 26,80000001 - 26,9
26,90000001 - 27 26,90000001 - 27
27,00000001 - 27,1 27,00000001 - 27,1
27,10000001 - 27,2 27,10000001 - 27,2
27,20000001 - 27,3 27,20000001 - 27,3
27,30000001 - 27,4 27,30000001 - 27,4
27,40000001 - 27,5 27,40000001 - 27,5
27,50000001 - 27,6 27,50000001 - 27,6
27,60000001 - 27,7 27,60000001 - 27,7
27,70000001 - 27,8 27,70000001 - 27,8
27,80000001 - 27,9 27,80000001 - 27,9
27,90000001 - 28 27,90000001 - 28
28,00000001 - 28,1 28,00000001 - 28,1
28,10000001 - 28,2 28,10000001 - 28,2
28,20000001 - 28,3 28,20000001 - 28,3
28,30000001 - 28,4 28,30000001 - 28,4
28,40000001 - 28,5 28,40000001 - 28,5
28,50000001 - 28,6 28,50000001 - 28,6
28,60000001 - 28,7 28,60000001 - 28,7
28,70000001 - 28,8 28,70000001 - 28,8
28,80000001 - 28,9 28,80000001 - 28,9
28,90000001 - 29 28,90000001 - 29
29,00000001 - 29,1 29,00000001 - 29,1
29,10000001 - 29,2 29,10000001 - 29,2
29,20000001 - 29,3 29,20000001 - 29,3
29,30000001 - 29,4 29,30000001 - 29,4
29,40000001 - 29,5 29,40000001 - 29,5
29,50000001 - 29,6 29,50000001 - 29,6
29,60000001 - 29,7 29,60000001 - 29,7
29,70000001 - 29,8 29,70000001 - 29,8
29,80000001 - 29,9 29,80000001 - 29,9
29,90000001 - 30 29,90000001 - 30
TSM RCP 6,0 para el año 2100 (16)
24,19868469 - 24,3 24,19868469 - 24,3
24,30000001 - 24,4 24,30000001 - 24,4
24,40000001 - 24,5 24,40000001 - 24,5
24,50000001 - 24,6 24,50000001 - 24,6
24,60000001 - 24,7 24,60000001 - 24,7
24,70000001 - 24,8 24,70000001 - 24,8
24,80000001 - 24,9 24,80000001 - 24,9
24,90000001 - 25 24,90000001 - 25
25,00000001 - 25,1 25,00000001 - 25,1
25,10000001 - 25,2 25,10000001 - 25,2
25,20000001 - 25,3 25,20000001 - 25,3
25,30000001 - 25,4 25,30000001 - 25,4
25,40000001 - 25,5 25,40000001 - 25,5
25,50000001 - 25,6 25,50000001 - 25,6
25,60000001 - 25,7 25,60000001 - 25,7
25,70000001 - 25,8 25,70000001 - 25,8
25,80000001 - 25,9 25,80000001 - 25,9
25,90000001 - 26 25,90000001 - 26
26,00000001 - 26,1 26,00000001 - 26,1
26,10000001 - 26,2 26,10000001 - 26,2
26,20000001 - 26,3 26,20000001 - 26,3
26,30000001 - 26,4 26,30000001 - 26,4
26,40000001 - 26,5 26,40000001 - 26,5
26,50000001 - 26,6 26,50000001 - 26,6
26,60000001 - 26,7 26,60000001 - 26,7
26,70000001 - 26,8 26,70000001 - 26,8
26,80000001 - 26,9 26,80000001 - 26,9
26,90000001 - 27 26,90000001 - 27
27,00000001 - 27,1 27,00000001 - 27,1
27,10000001 - 27,2 27,10000001 - 27,2
27,20000001 - 27,3 27,20000001 - 27,3
27,30000001 - 27,4 27,30000001 - 27,4
27,40000001 - 27,5 27,40000001 - 27,5
27,50000001 - 27,6 27,50000001 - 27,6
27,60000001 - 27,7 27,60000001 - 27,7
27,70000001 - 27,8 27,70000001 - 27,8
27,80000001 - 27,9 27,80000001 - 27,9
27,90000001 - 28 27,90000001 - 28
28,00000001 - 28,1 28,00000001 - 28,1
28,10000001 - 28,2 28,10000001 - 28,2
28,20000001 - 28,3 28,20000001 - 28,3
28,30000001 - 28,4 28,30000001 - 28,4
28,40000001 - 28,5 28,40000001 - 28,5
28,50000001 - 28,6 28,50000001 - 28,6
28,60000001 - 28,7 28,60000001 - 28,7
28,70000001 - 28,8 28,70000001 - 28,8
28,80000001 - 28,9 28,80000001 - 28,9
28,90000001 - 29 28,90000001 - 29
29,00000001 - 29,1 29,00000001 - 29,1
29,10000001 - 29,2 29,10000001 - 29,2
29,20000001 - 29,3 29,20000001 - 29,3
29,30000001 - 29,4 29,30000001 - 29,4
29,40000001 - 29,5 29,40000001 - 29,5
29,50000001 - 29,6 29,50000001 - 29,6
29,60000001 - 29,7 29,60000001 - 29,7
29,70000001 - 29,8 29,70000001 - 29,8
29,80000001 - 29,9 29,80000001 - 29,9
29,90000001 - 30 29,90000001 - 30
TSM Delta RCP 4,5 del año 2011 al 2040 (17)
0,353201091 - 0,4 0,353201091 - 0,4
0,4 - 0,45 0,4 - 0,45
0,45 - 0,5 0,45 - 0,5
0,5 - 0,55 0,5 - 0,55
0,55 - 0,6 0,55 - 0,6
0,6 - 0,65 0,6 - 0,65
0,65 - 0,7 0,65 - 0,7
0,7 - 0,75 0,7 - 0,75
0,75 - 0,8 0,75 - 0,8
0,8 - 0,85 0,8 - 0,85
0,85 - 0,9 0,85 - 0,9
0,9 - 0,95 0,9 - 0,95
0,95 - 1 0,95 - 1
1,000000001 - 1,05 1,000000001 - 1,05
1,050000001 - 1,1 1,050000001 - 1,1
1,100000001 - 1,15 1,100000001 - 1,15
1,150000001 - 1,2 1,150000001 - 1,2
1,200000001 - 1,25 1,200000001 - 1,25
1,250000001 - 1,3 1,250000001 - 1,3
1,300000001 - 1,35 1,300000001 - 1,35
1,350000001 - 1,4 1,350000001 - 1,4
1,400000001 - 1,45 1,400000001 - 1,45
1,450000001 - 1,5 1,450000001 - 1,5
TSM Delta RCP 4,5 del año 2041 al 2070 (18)
0,808738589 - 0,85 0,808738589 - 0,85
0,85 - 0,9 0,85 - 0,9
0,9 - 0,95 0,9 - 0,95
0,95 - 1 0,95 - 1
1,000000001 - 1,05 1,000000001 - 1,05
1,050000001 - 1,1 1,050000001 - 1,1
1,100000001 - 1,15 1,100000001 - 1,15
1,150000001 - 1,2 1,150000001 - 1,2
1,200000001 - 1,25 1,200000001 - 1,25
1,250000001 - 1,3 1,250000001 - 1,3
1,300000001 - 1,35 1,300000001 - 1,35
1,350000001 - 1,4 1,350000001 - 1,4
1,400000001 - 1,45 1,400000001 - 1,45
1,450000001 - 1,5 1,450000001 - 1,5
1,500000001 - 1,55 1,500000001 - 1,55
1,550000001 - 1,6 1,550000001 - 1,6
1,600000001 - 1,65 1,600000001 - 1,65
1,650000001 - 1,7 1,650000001 - 1,7
1,700000001 - 1,75 1,700000001 - 1,75
1,750000001 - 1,8 1,750000001 - 1,8
1,800000001 - 1,85 1,800000001 - 1,85
1,850000001 - 1,9 1,850000001 - 1,9
1,900000001 - 1,95 1,900000001 - 1,95
1,950000001 - 2 1,950000001 - 2
TSM Delta RCP 4,5 del año 2071 al 2100 (19)
0,949109197 - 1 0,949109197 - 1
1,000000001 - 1,05 1,000000001 - 1,05
1,050000001 - 1,1 1,050000001 - 1,1
1,100000001 - 1,15 1,100000001 - 1,15
1,150000001 - 1,2 1,150000001 - 1,2
1,200000001 - 1,25 1,200000001 - 1,25
1,250000001 - 1,3 1,250000001 - 1,3
1,300000001 - 1,35 1,300000001 - 1,35
1,350000001 - 1,4 1,350000001 - 1,4
1,400000001 - 1,45 1,400000001 - 1,45
1,450000001 - 1,5 1,450000001 - 1,5
1,500000001 - 1,55 1,500000001 - 1,55
1,550000001 - 1,6 1,550000001 - 1,6
1,600000001 - 1,65 1,600000001 - 1,65
1,650000001 - 1,7 1,650000001 - 1,7
1,700000001 - 1,75 1,700000001 - 1,75
1,750000001 - 1,8 1,750000001 - 1,8
1,800000001 - 1,85 1,800000001 - 1,85
1,850000001 - 1,9 1,850000001 - 1,9
1,900000001 - 1,95 1,900000001 - 1,95
1,950000001 - 2 1,950000001 - 2
2,000000001 - 2,5 2,000000001 - 2,5
TSM Delta RCP 6,0 del año 2011 al 2040 (20)
0,346263021 - 0,4 0,346263021 - 0,4
0,4 - 0,45 0,4 - 0,45
0,45 - 0,5 0,45 - 0,5
0,5 - 0,55 0,5 - 0,55
0,55 - 0,6 0,55 - 0,6
0,6 - 0,65 0,6 - 0,65
0,65 - 0,7 0,65 - 0,7
0,7 - 0,75 0,7 - 0,75
0,75 - 0,8 0,75 - 0,8
0,8 - 0,85 0,8 - 0,85
0,85 - 0,9 0,85 - 0,9
0,9 - 0,95 0,9 - 0,95
TSM Delta RCP 6,0 del año 2041 al 2070 (21)
0,74943608 - 0,8 0,74943608 - 0,8
0,8 - 0,85 0,8 - 0,85
0,85 - 0,9 0,85 - 0,9
0,9 - 0,95 0,9 - 0,95
0,95 - 1 0,95 - 1
1,000000001 - 1,05 1,000000001 - 1,05
1,050000001 - 1,1 1,050000001 - 1,1
1,100000001 - 1,15 1,100000001 - 1,15
1,150000001 - 1,2 1,150000001 - 1,2
1,200000001 - 1,25 1,200000001 - 1,25
1,250000001 - 1,3 1,250000001 - 1,3
1,300000001 - 1,35 1,300000001 - 1,35
1,350000001 - 1,4 1,350000001 - 1,4
1,400000001 - 1,45 1,400000001 - 1,45
1,450000001 - 1,5 1,450000001 - 1,5
1,500000001 - 1,55 1,500000001 - 1,55
1,550000001 - 1,6 1,550000001 - 1,6
TSM Delta RCP 6,0 del año 2071 al 2100 (22)
1,181099653 - 1,2 1,181099653 - 1,2
1,200000001 - 1,25 1,200000001 - 1,25
1,250000001 - 1,3 1,250000001 - 1,3
1,300000001 - 1,35 1,300000001 - 1,35
1,350000001 - 1,4 1,350000001 - 1,4
1,400000001 - 1,45 1,400000001 - 1,45
1,450000001 - 1,5 1,450000001 - 1,5
1,500000001 - 1,55 1,500000001 - 1,55
1,550000001 - 1,6 1,550000001 - 1,6
1,600000001 - 1,65 1,600000001 - 1,65
1,650000001 - 1,7 1,650000001 - 1,7
1,700000001 - 1,75 1,700000001 - 1,75
1,750000001 - 1,8 1,750000001 - 1,8
1,800000001 - 1,85 1,800000001 - 1,85
1,850000001 - 1,9 1,850000001 - 1,9
1,900000001 - 1,95 1,900000001 - 1,95
1,950000001 - 2 1,950000001 - 2